Additional product information
A 4th method to identify Keromask colour codes has been introduced, which is designed to make ordering and despatch easier. However, the new number is not printed on the actual tubes, so for your convenience we have created a cross-reference, as below. The ONLY number they now would like us to use is the Part Number,
| Part No | Colour Name | No. on product | Colour No | |
| 045071-1 | Brown | 5090 0213 | 1 | |
| 045072-1 | White | 5090 0220 | 2 | |
| 045075-1 | Yellow | 5090 0237 | 5 | |
| 045077-1 | Chestnut | 5090 0244 | 7 | |
| 045078-1 | Umber | 5090 0251 | 8 | |
| 045079-1 | Light | 5090 0268 | 9 | |
| 045080-1 | Medium | 5090 0275 | 10 | |
| 045081-1 | Dark | 5090 0282 | 11 | |
| 045082-1 | Ultra Light | 5.0147E+12 | 12 | |
| 045050-1 | Finishing Powder | 5075 9316 | neutral |
If you encounter any problems with your prescription or order, please contact their Customer Service Team on 08448 110429.